LINQ’s portfolio consists of a variety of project types, from small national projects to large global initiatives, and is funded by a series of programmes including Horizon Europe, EDCTP, EIT Health, MRC/UKRI, and NIH. While our project portfolio is particularly strong in infectious diseases and digital health, we are always enthusiastic about expanding our horizon and quickly adapt to new types of projects and funders.
Below, you will find a complete overview of our projects, including key information and a fact sheet for each, providing detailed information on their research activities and consortia.
Acronym | Start date | End date | Funding | Funder | Factsheet |
---|---|---|---|---|---|
01-09-2023 | 31-08-2028 | 6.881.714 EUR | HORIZON EUROPE | download | |
01-05-2023 | 30-04-2027 | 4.999.170 EUR | EDCTP3 | download | |
01-07-2023 | 30-06-2028 | 8.467.081 EUR | HORIZON EUROPE | download | |
01-09-2019 | 31-12-2024 | 5.975.984 EUR | EDCTP | download | |
17-06-2020 | 31-05-2025 | 7.499.882 USD | NIH | download | |
Core-NB |
01-09-2021 | 29-02-2024 | 499.997 EUR | EDCTP | download |
01-01-2020 | 30-06-2022 | 4.962.494 EUR | H2020 | download | |
01-01-2020 | 31-12-2022 | 3.000.000 EUR | EIT Health | download | |
01-10-2019 | 31-03-2024 | 3.291.740 EUR | EDCTP | download | |
01-01-2019 | 30-09-2025 | 4.945.052 EUR | EDCTP | download | |
01-01-2019 | 31-12-2022 | 5.999.453 EUR | H2020 | download | |
01-06-2017 | 14-11-2025 | 4.213.468 GBP | MRC-UK | download | |
01-02-2017 | 31-07-2022 | 7.722.491 EUR | EDCTP | download | |
01-01-2019 | 31-12-2021 | 3.000.000 EUR | EIT Health | download | |
ScreenTB |
01-04-2016 | 31-07-2019 | 2.998.834 EUR | EDCTP | download |
01-04-2023 | 31-03-2027 | 4.170.631 EUR | EDCTP3 | download | |
01-03-2024 | 28-02-2027 | 3.271.990 EUR | EDCTP3 | download |